<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Entrepreneurial Qualities Survey</title>
	<atom:link href="http://www.davecrainonline.com/entrepreneurial-qualities-survey.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davecrainonline.com/entrepreneurial-qualities-survey.html</link>
	<description>Positive.  Growth.</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:10:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Donna</title>
		<link>http://www.davecrainonline.com/entrepreneurial-qualities-survey.html/comment-page-1#comment-468</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Sun, 15 Feb 2009 09:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.davecrainonline.com/?p=353#comment-468</guid>
		<description>If you haven&#039;t checked out Zoomerang, I suggest you do it today. Zoomerang pioneered the online survey space and continues to be the best tool money can buy. They have a free version (30 questions, 100 respondents), one you can access for only $19 per month, and a premium version with lots of advanced features. In addition, Zoomerang offers discounts to educators and nonprofits. It is very easy to use - but if you have questions, they offer free telephone support and a wide range of online webinars and tutorials. Since they are part of MarketTools, one of the largest market research companies in the world, they have access to a wide range of survey expertise which enables them to build a product that reflects real world needs. They offer a wide range of templates enabling you to quickly design a great survey - powerful list management tools, including easy access to a 2 million member panel of potential survey takers - the ability to send surveys via email, mobile phones, or web sites - and a range of useful reporting and analysis tools including export to Powerpoint and open ended text analysis.</description>
		<content:encoded><![CDATA[<p>If you haven&#8217;t checked out Zoomerang, I suggest you do it today. Zoomerang pioneered the online survey space and continues to be the best tool money can buy. They have a free version (30 questions, 100 respondents), one you can access for only $19 per month, and a premium version with lots of advanced features. In addition, Zoomerang offers discounts to educators and nonprofits. It is very easy to use &#8211; but if you have questions, they offer free telephone support and a wide range of online webinars and tutorials. Since they are part of MarketTools, one of the largest market research companies in the world, they have access to a wide range of survey expertise which enables them to build a product that reflects real world needs. They offer a wide range of templates enabling you to quickly design a great survey &#8211; powerful list management tools, including easy access to a 2 million member panel of potential survey takers &#8211; the ability to send surveys via email, mobile phones, or web sites &#8211; and a range of useful reporting and analysis tools including export to Powerpoint and open ended text analysis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
